Eclipse Stakes 2017 |
|||||||||
This race, the 120th renewal of the Eclipse Stakes, was staged on Saturday 8th July 2017 at Sandown Park, when Ulysses beat Barney Roy and Desert Encounter by a nose and 3 1/2 lengths. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | ULYSSES | Jim Crowley | Sir Michael Stoute | Flaxman Stables | 8/1 | ||||
2 | BARNEY ROY | James Doyle | Richard Hannon | Godolphin | 9/4 | ||||
3 | DESERT ENCOUNTER | Sean Levey | David Simcock | Abdulla Al Mansoori | 50/1 | ||||
4 | CLIFFS OF MOHER | Ryan Moore | Aidan O'Brien | Smith, Magnier, Tabor | 7/4 fav | ||||
5 | EMINENT | Silvestre De Sousa | Martyn Meade | Sir Peter Vela | 4/1 | ||||
6 | DECORATED KNIGHT | Olivier Peslier | Roger Charlton | Saleh Al Homaizi/Imad Al Sagar | 10/1 | ||||
7 | LIGHTNING SPEAR | Oisin Murphy | David Simcock | Qatar Racing Ltd | 25/1 | ||||
8 | SALOUEN | William Buick | Sylvester Kirk | H Balasuriya | 33/1 | ||||
9 | TAJ MAHAL | P B Beggy | Aidan O'Brien | Smith, Magnier, Tabor | 50/1 | ||||
Over Round | 119% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|